Conference Programme
| May 23rd | ||
| 10:00 - 11:00 | Registration | |
| 11:00 - 13:00 | Conference Opening | |
| Vladimir Karen, Albertina icome Praha s.r.o., Prague, Czech Republic | ||
| Opening | ||
| Jaroslava Durcakova, rector of University of Economics, Prague, Czech Republic | ||
| The Growing Importance of Marketing Library Resources and Services | ||
| Aline Soules, Kresge Business Administration Library, University of Michigan Business School, USA | ||
| Virtual libraries a information servers - technical, organization and economic aspects. | ||
| Jaroslav Silhanek, University of Chemical Technology, Prague, Czech Republic | ||
| Status Report on the "Information Union" in 2000 | ||
| Vladimir Karen, Albertina icome Praha s.r.o., Prague, Czech Republic | ||
| Knowledge Management in the Age of Electronic Business | ||
| Petr Kozak, PriceWaterhouseCoopers, Prague, Czech Republic | ||
| 14:30 - 18:00 | Trends & Technologies | |
| Jiri Kadlecek, Dr. Kadlecek Online, Prague, Czech Republic | ||
| eLINKs to eDOCs – Getting it “Just Right” ! | ||
| Sjoerd Vogt, The Dialog Corporation, Witney, UK | ||
| Sources of grey literature and their strategic potentiality in R&D area and business application | ||
| Richard Papik, Institute of Information Studies and Librarianship, Charles University, Prague, Czech Republic | ||
| New workstation concept - Plug & Work. SunRay - HotDesk Architecture | ||
| Pavel Dvoracek, Sun Microsystems, Prague, Czech Republic | ||
| AiP*Safe and AiP*Netvik - Document Management and Document Delivery systems | ||
| Petr Brichacek, AiP Safe s.r.o., Pague, Czech Republic | ||
| METALIBRARY - global virtual multimedia library | ||
| Vaclava Smitkova, Faculty of Medicine Pilsen, Charles University, Pilsen, Czech Republic | ||
| Tornado information retrieval system | ||
| Stanislav Psohlavec, AiP Beroun s.r.o., Beroun, Czech Republic | ||
| Registration and accessibility of Internet electronic resources | ||
| Ludmila Celbova, National Library of the Czech Republic, Prague | ||
| Can a search engine understand Czech? Excalibur Retrieval Ware | ||
| Pavel Kocourek, Incad s.r.o., Prague, Czech Republic | ||
| Modern technologies in the information system and development of new information resources - Main Library of Czech Academy of Sciences case study | ||
| Martin Lhotak, Main Library of the Czech Academy of Sciences, Prague, Czech Republic | ||
| Integrated system for tracking the R&D agenda using the Internet | ||
| Libor Straka, DERS s.r.o., Hradec Kralove, Czech Republic | ||
| May 24th - Morning Sessions | ||
| 8:30 - 12:00 | Information Resources for Science & Technology | |
| Svatopluk Rieger, Palacky University Olomouc Information Centre, Faculty of Science, Olomouc, Czech Republic | ||
| How to "force" users to take advantage of electronic information sources | ||
| Ludmila Ticha, Czech Technical University, Prague, Czech Republic | ||
| Ovid Openlinks Toolkit - integrating Ovid databases with non-Ovid full text | ||
| Linda Empringham, Ovid Technologies, Amsterdam, The Netherlands | ||
| PowerPortals and Webtop Tools – Putting the Web to Work | ||
| Sjoerd Vogt, The Dialog Corporation, Witney, UK | ||
| Linking is easy and cost efective | ||
| Christine Stohn, SilverPlatter Information, Berlin, Germany | ||
| Dissemination of sci-tech information in TZ, a.s. Trinec | ||
| Gustav Chwistek, TZ, a.s., Trinec | ||
| Boris Skandera, Informetal, Dobra by Frydek-Mistek | ||
| INSPEC site licence opportunities | ||
| Eva Dimmock, IEE, UK | ||
| A new venture: The BIOSIS Consortium in the Czech Republic | ||
| Richard Savory, BIOSIS / Thompson Henry, UK | ||
| Ei Village: a unique online community for Engineering, Computing, Pulp & Paper, Oil &Gas, Patents & Standards | ||
| Nick Turner, Engineering Information, UK | ||
| 8:30 - 10:30 | Digital Access to Rare Documents | |
| Adolf Knoll, Czech National Library, Prague | ||
| Compression of bi-level images: new trends | ||
| Adolf Knoll, Czech National Library, Prague, Czech Republic | ||
| Memoriae mundi series Bohemica | ||
| Stanislav Psohlavec, AiP Beroun s.r.o., Beroun, Czech Republic | ||
| The Methodological Approach to the Electronic-Digital Manuscript Work | ||
| Zdenek Uhlir, Czech National Library, Prague, Czech Republic | ||
| Application of JPEG and DjVu image files in a digitization project | ||
| Filip Vojtasek, Ikaros (Information Society e-zine), Prague, Czech Republic | ||
| Hybrid technology of reformatting library collections | ||
| Jiri Polisensky, Czech National Library, Prague, Czech Republic | ||
| 11:00 - 12:30 | Information Resources for Social Sciences & Humanities | |
| Vera Jirakova, Albertina icome Praha s.r.o., Prague, Czech Republic | ||
| Wide-ranging, leading information resources in the sphere of Social Sciences and Humanities available through Bell & Howell Information and Learning | ||
| Rebecca Larkin, Bell & Howell Information and Learning, UK | ||
| WILSONWEB & WILSONDISC - the H.W.Wilson's contribution to social sciences & humanities | ||
| Andrea Cernichiari, The H.W.Wilson Company Inc., New York, USA | ||
| Integrated Access to Social Sciences and Humanities Resources from Ovid Technologies | ||
| Linda Empringham, Ovid Technologies, Amsterdam, The Netherlands | ||
| Pricing Models - What Constitutes a “Fair Price” for Electronic Information Products? | ||
| Sjoerd Vogt, The Dialog Corporation, Witney, UK | ||
| May 24th - Afternoon Sessions | ||
| 13:30 - 17:30 | Library Information Systems and Library Automation | |
| Beata Sedlackova, Silesian University Opava, Czech Republic | ||
| Electronic versus traditional libraries | ||
| Rudolf Vlasak, Institute of Information Studies and Librarianship, Charles University, Prague, Czech Republic | ||
| Library information systems of the Internet era | ||
| Stefan Kimlicka, Faculty of Philosophy, Comenius University, Bratislava, Slovak Republic | ||
| An overview of online catalogues of Czech public and special libraries on the Internet | ||
| Ales Brozek, State Research Library, Usti nad Labem, Czech Republic | ||
| Ivo Brozek, University J.E.Purkyne, Unsti nad Labem, Czech Republic | ||
| Int*net vision for libraries and information institutions | ||
| Pavel Kocourek, Incad s.r.o., Prague, Czech Republic | ||
| The Library OPAC and the National Authority Files, or How are the published authority files used in the catalogues of Czech libraries. | ||
| Zdenek Bartl, National Library of the Czech Republic, Prague | ||
| Current trends in electronic security for library collections and the DIALOC's role in library automation | ||
| Ladislav Antl, AC Systems s.r.o., Praha, Czech Republic | ||
| The new trends in the employment the CDS/ISIS system | ||
| Danice Zendulkova, Centre for Scientific and Technical Information of the Slovak Republic, Bratislava, Slovak Republic | ||
| Some aspects of library cooperation | ||
| Nadezda Andrejcikova, Comostron Systems s.r.o., Breclav, Czech Republic | ||
| Ex Libris and ALEPH -- company overview and product highlights | ||
| Ori Ainy, ExLibris, Israel | ||
| LIBRA III - the hub in the total information flow | ||
| Göran Hultén, Axiel, Sweden | ||
| KP-win 1.0 - automated library system | ||
| Petr Stefan, KP-Sys spol. s r.o., Sezemice, Czech Republic | ||
| News at LANius company | ||
| Jiri Silha, LANius, s.r.o., Tábor | ||
| 13:00 - 17:00 | Information Resources for Business and Economy | |
| Richard Papik, Institute of Information Studies and Librarianship, Charles University, Prague, Czech Republic | ||
| Professional information services help to develop management culture in Czech entreprises: Management Development Information Centre | ||
| Petra Jedlickova, National Training Fund, Prague, Czech Republic | ||
| OUTSMARTing the Competition! Virtual Publishing Comes of Age | ||
| Sjoerd Vogt, The Dialog Corporation, Witney, UK | ||
| Global business intelligence on the internet | ||
| Catherine Sealey, The Economist Intelligence Unit, UK | ||
| Industrial rights protection and using databases in trademark creation process | ||
| Maria Sujanova, Slovnaft a.s., Bratislava, Slovak Republic | ||
| Quality, current and complete information in the sphere of business and economics available through Bell & Howell Information and Learning | ||
| Rebecca Larkin, Bell & Howell Information and Learning, UK | ||
| Corporate Information Portal | ||
| Dan Elbl, Oracle Czech, Prague, Czech Republic | ||
| E-commerce - "Net Economy" | ||
| Zdenek Pilz, Sun Microsystems, Prague, Czech Republic | ||
| Processing and providing access to internal information resources and documents | ||
| Petr Brichacek, AiP Safe s.r.o., Prague, Czech Republic | ||
| 20:00 - 22:00 | Infomejdan 2000 - Reception at the Czech National Library | |
| organized in collaboration with the Czech National Library | ||
| INFORUM 2000 Awards | ||
| INFORUM 2000 Committee | ||
| May 25th - Morning Sessions | ||
| 8:30 - 12:00 | Information on the European Union | |
| Jitka Hradilova, Charles University, Prague, Czech Republic | ||
| The communication strategy on European matters before the accession of the Czech Republic to the European Union | ||
| Marie Chatardova, Ministry of Foreign Affairs, Prague, Czech Republic | ||
| Sources of EU related information on Czech web - Euroskop server. | ||
| Libor Bohac, Ministry of the Foreign Affairs, Prague, Czech Republic | ||
| KnowEurope - putting Europe in context | ||
| Tom Jackson, Bell+Howell Information & Learning, UK | ||
| Eurovoc Thesaurus: state-of-the-art and using possibilities in the Czech Republic | ||
| Josef Schwarz, Parliament library, Prague, Czech Republic | ||
| The Fifth Framework Programme of the International Cooperation and the National Information Network | ||
| Eva Hillerova, Technological Centre, Czech Academy of Sciences, Prague, Czech Republic | ||
| Protection of databases in draft Copyright Act | ||
| Dagmar Hartmanova, OSA - The Performing and Mechanical Rights Society of Composers, Authors and Publishers, Prague, Czech Republic | ||
| 8:30 - 12:00 | Information Resources for Biomedicine & Pharmacology | |
| Milan Spala, 1st Medical Faculty, Charles University, Prague, Czech Republic | ||
| A contribution to continuing education for medical librarians and health information end-users in the Czech Republic | ||
| Helena Bouzkova, National Medical Library, Prague | ||
| Eva Lesenkova, Institue of Postgraduate Medical Studies, Prague | ||
| Jarmila Potomkova, Faculty of Medicine, Palacky University, Olomouc, Czech Republic | ||
| The Internet in the Centre for Scientific Information (Methology for determining the Internet's role in the Centre) | ||
| Rostislav Kudlacek, State Institute for Drug Control, Prague, Czech Republic | ||
| Importance of modern information technology for medical students involved in research projects at Palacký University, Faculty of Medicine in Olomouc | ||
| Radim Licenik, Faculty of Medicine, Palacky University, Olomouc, Czech Republic | ||
| Position and role of the librarian in evidence and evaluation of publication activities - Use and misuse of bibliometric indicators | ||
| Milan Spala, Alena Maleckova, 1st Medical Faculty, Charles University, Prague, Czech Republic | ||
| Public health and the information superhighway | ||
| Jarmila Potomkova, Ivan Gladkij, Faculty of Medicine, Palacky University, Olomouc, Czech Republic | ||
| Linking is easy and cost efective | ||
| Christine Stohn, SilverPlatter Information, Berlin, Germany | ||
| MEDLIN. Virtual Knowledge System of selected hospital libraries | ||
| Libor Stejskal, MEDICON-IKEM, Prague, Czech Republic | ||
| The Latest Clinical Information Products from Ovid Technologies - integrated access to databases, journals, EBM resources and reference texts | ||
| Linda Empringham, Ovid Technologies, Amsterdam, The Netherlands | ||
| Evidence based medicine information resources in IKEM Prague | ||
| Adela Bakova, Institute of Clinical and Experimental Medicine, Prague, Czech Republic | ||
| May 25th - Afternoon Sessions | ||
| 13:30 - 16:00 | Closing Session | |
| Jarmila Burgetova, Association of Library and Information Professionals of the Czech Republic, Prague | ||
| Results of libraries participation in the "March - the month of the Internet 2000" event | ||
| Jaroslav Winter, BMI, Prague | ||
| Vit Richter, Czech National Library, Prague | ||
| DISCUSSION inFORUM: Libraries and the public in the 21st century | ||
| The role of libraries in educating the public in using the Internet and other electronic resources at work, education and leisure. | ||
| directed by Zbysek Bahensky, Association for Information Society, Prague | ||
| participants: | ||
| Rostislav Hladky, Director of Palacky University Information Centre, Olomouc | ||
| Jana Kalouskova, Director of Municipal Library, Usti nad Orlici | ||
| Richard Kaucky, Director of Software602 a.s. and Member of the Board of the Association for Information Society, Prague | ||
| Vladimir Mlynar, Member of the Parliament of the Czech Republic | ||
| Vit Richter, Deputy Director of the Czech National Library, President of the Central Library Committee and President of the Association of Library and Information Professionals, Prague | ||
| Satellite Events | ||
| May 23 - 25 - MINIEXHIBITION INFORUM 2000 | ||
| Open during conference hours. | Exhibition in the foyer of the New Auditorium - Free Entrance for Library Professionals | |
| May 26 - WORKSHOP | ||
| 9:00 - 12:00 | Develop your own marketing plan! | |
| Aline Soules, Kresge Business Administration Library, University of Michigan Business School, USA | ||
| 13:00 - 16:00 | REPETITION - Develop your own marketing plan! | |
| Aline Soules, Kresge Business Administration Library, University of Michigan Business School, USA | ||
(c) 2000 Albertina icome Praha s.r.o. Vaechna práva
vyhrazena.
Aktualizováno23.06.2000