INFORUM 2011 Statistics
Total number of participants: 542
Number of exhibitors and sponsors: Czech and Slovak Republic – 36,
foreign – 38
Number of presentations: 65 speeches, 2 workshops, 10 posters
INFORUM 2011 participants by the type of institution

INFORUM 2011 Participants by country
| Czech Republic | 417 | Poland | 4 |
| Slovakia | 64 | Portugal | 1 |
| Bulgaria | 1 | Qatar | 1 |
| Denmark | 1 | Russian Federation | 2 |
| Finland | 1 | Saudi Arabia | 2 |
| France | 1 | Serbia | 2 |
| Germany | 9 | Slovenia | 1 |
| Hungary | 3 | Spain | 1 |
| Lithuania | 2 | United Kingdom | 21 |
| Netherlands | 3 | USA | 5 |
INFORUM 2011





© 2011