INFORUM 2014 Statistics
Total number of participants: 460
Number of exhibitors and sponsors: Czech Republic and Slovakia – 14,
foreign – 22
Number of presentations: 39 speeches, 2 workshops, 10 posters
INFORUM 2014 Participants by the Type of Institution

INFORUM 2014 Participants by Country
| Czech Republic | 366 | Qatar | 5 |
| Slovakia | 44 | Germany | 4 |
| Albania | 2 | Netherlands | 2 |
| Bulgaria | 1 | Poland | 3 |
| Denmark | 1 | Greece | 1 |
| Finland | 1 | USA | 1 |
| France | 1 | Serbia | 1 |
| Italy | 1 | Sweden | 2 |
| Israel | 1 | Thailand | 2 |
| Great Britain | 21 |







