INFORUM 2016 Statistics
Total number of participants: 422
Number of exhibitors and sponsors: Czech Republic and Slovakia – 10,
foreign – 9
Number of presentations: 35 speeches, 2 workshops, 7 posters
INFORUM 2016 Participants by the Type of Institution

INFORUM 2016 Participants by Country
| Czech Republic | 345 | Italy | 2 |
| Slovakia | 35 | Netherlands | 1 |
| Australia | 1 | Poland | 9 |
| Austria | 1 | Romania | 1 |
| Bulgaria | 1 | Serbia | 3 |
| Denmark | 1 | Sweden | 1 |
| France | 1 | Great Britain | 13 |
| Germany | 6 | ||
| Hungary | 1 |





