| Czech Capital Information Agency (CEKIA) as a content provider completes
										factographic databases of business information for „financial“ decision support. These information services are focused
										in entrepreneurial as well as public sector.  In the past CEKIA developed a range of information products based on
											RDBMS. Especially a database ARIADNA was very popular on the local market.   In present time CEKIA has launched a quite new product called MAGNUS. It is a wide and rich database full of
											business information with advanced software.  The system is developed in the three-tier software architecture and uses the industrial standards. A modular concept
											offers flexibility in functions, tools and data. The content platform is divided into several basic categories, e.g.
											Subjects, Instruments, Documents, Regions, and Branches. Pieces of information are linked each other.   What is the value added?
										 
											Unique environment for diverse information sourcesDisclosure of hidden connection between entitiesWide range of optional search and presentation tools |