| 
					
						| Digitalization and Accessibility of AMU Qualification works [paper]
							
								
									| Session: Posters and/or Other
										Published Material |  
									|  |  |  
									| Author: | Iva Horová, Library of Academy of Performing Arts in Prague; Czech
										Republic |  
									|  |  |  
									|  |  Fulltext
										(in original language) |  
									|  |  |  
									| Abstract: | Qualification works are a part of AMU's memory, they testify its level and
										represent an important study material. There are developing activities aiming toward more general projects in the
										project's area at Czech universities, in compliance with foreign trends. Diploma and Habitation works are included in
										the AMU library collection. These works are being utilized in the scope of the library. Their extensive usage damages
										their physical form. Due to their unique nature, the works can not be recovered if the are destroyed, as some were due
										to the floods. The task of selective retrospective digitalization and full-text publication of the works was solved in
										the scope of the FRVŠ project at AMU. The realization was performed in the following stages: selection of the works,
										digitalization (transcription, scanning), attaching of Czech and English abstracts, transforming into PDF, placement of
										the files at the distribution server and adding relevant URLs into corresponding records of the electronic library
										catalog. The records are accessible either from library catalog or from the Electronic Reading-room at the AMU web
										pages. Then the works are accessible directly after their records are found in the catalog, by means of the computer
										network. There is no need of touching the primary materials, the comfort od the service is increased, as well as the
										possibility of study outside of the library. The problem of the intellectual property rights was solved by license
										agreements. |  
									|  |  |  
									| About the author: | Born 1958. Graduated from the Conservatory in Teplice 1980 (the piano palying).
										1984 received PhD degree, Faculty of Philosophy, Charles University Prague, Department of Music Science. 1999 finished
										study in Library and Information Science in National Library in Prague. 1990-93 took part on developing of automation
										system in Music Information Centre, which was focused on documentation of contemporary music life. Since 1994 director
										of the Library of Academy of Performing Arts in Prague. Oriented to implementation of new technology in information and
										library services. Solved a number of projects in this field. Other topics of interests: methodology of describing
										special types of documents, data conversation, music librarianship. Member of Czech Cataloguing Policy Board, Working
										Group on Cataloguing of Non-Book Materials and Printed Music and Working Group on Academic Libraries of Council of
										Universities. External teacher at the Institute of Information Studies and Librarianship and at the Institute of
										Musicilogy at the Philosophical Faculty of Charles University in Prague. |  
 
								| Other papers in this session: 
										Modelling the Acceptance of Information Technology [paper] (Elisabeth
											Milchrahm, Karl-Franzens-University of Graz; Austria) Copyright and E-business of Libraries after the Accession in European Union [paper] (Martin Boháček, University
											of Economics; Čzech Republic)A survey of digitalised card catalogues of Czech libraries and the
											use of them from the view of library patrons [poster] (Aleš Brožek, The North Bohemian Research Library in
											Ústí nad Labem; Czech RepublicCo-authors: Mgr. Hana Sipková, The North Bohemian Research Library in Ústí
											nad Labem)
The Education Systems in the e-Environment [paper] (Petra
											Nevřivová, Czech Agricultural University in Prague; Czech RepublicCo-authors: M. Beránková, Czech
											Agricultural University, Department of operational and system analysis; J. Pavlíček, Czech Agricultural University,
											Department of Informatio)
Enhancement of information skills and competencies of medical
											students involved in biomedical research: 6-year-experience [poster] (Radim Líčeník, Palacky University
											Faculty of Medicine in Olomouc; Czech RepublicCo-authors: Č. Číhalík, V. Gloger, P. Jindra, T. Kuhn, V.
											Mihál, M. Pecůchová, V. Procházka, J. Strojil, K. Růžičková, J. Vodička, J. Potomková, Faculty of Medicine)
Issue of informational CD-ROMs of branch containing digital as well
											as digitized documents [poster/paper] (Milan Talich, Research Institute of Geodesy, Topography and
											Cartography; Czech Republic)30 years of METAL Database - what comes next? [poster/paper]
											(Boris Škandera, Informetal, interest association; Czech RepublicCo-authors: Antonín Tulach,
												Informetal, z.s., Blanka Polochová VÚHŽ, a.s. Dobrá)
The use of structured approach in on-line teaching - presentation
											of the prooven model in teaching of medical informatics [paper] (Jitka Feberová, 2nd Medical Faculty, Charles
											University in Prague; Czech RepublicCo-authors: Kasal P., Naidr J., Kittnar O., Mlcek M.)
User’s Education at the Faculty of Education [poster/paper] (Ivo
											Brožek, J. E. Purkyne University in Usti nad Labem; Czech Republic)Information sources for natural sciences: Are natural scientists
											fastidious? [poster/paper] (Květa Langhammerová, Charles University, Faculty of Science; Czech Republic)
										Cataloguing, Digitalisation and Analysis of Historical Collections
											- Project of "Kaunitz´s Library" [poster/paper] (Břetislav Šimral, Historical Museum Slavkov u Brna; Czech
											Republic)Using of presentation software in pedagogical practice [paper]
											(Tomáš Rain, Czech University of Agriculture in Prague; Czech Republic)  Back
										to conference programme
 |  |  |