| 
					
						| Cataloguing, Digitalisation and Analysis of Historical Collections - Project of "Kaunitz´s Library" [poster/paper]
							
								
									| Session: Posters and/or Other
										Published Material |  
									|  |  |  
									| Author: | Břetislav Šimral, Historical Museum Slavkov u Brna; Czech Republic |  
									|  |  |  
									|  |  Fulltext
										(in original language) |  
									|  |  |  
									| Abstract: | The aim of this article is to inform listeners of the new view on a critical
										analysis of historical enclosed collections (noble and citizen´s libraries), which uses statistical data analysis in
										SPSS. The mainly thing is to integrate acquired qualitative and quantitative data into a wide historical context,
										instead of the primitive seeking for typographical unusualnesses. Everything will be practical shown on the example of
										compiling „Kaunitz´s library“ in Slavkov u Brna, where we are creating the electronic catalogue with digitalisated front
										pages and interestings parts of books, which is then review with statistical methods. The whole project of cataloguing
										is thanks to interesting economic policy practically free and so it is a good alternative for similar institutions,
										which are describing and holding old presses and place the complete historical analysis before the scant detailed
										description of individual copies. The point of digitalisation´s phase is to allow an additional detailed analysis even
										for faraway users, which will never see the real collection. They can demand a complete digital copy of the required
										book and they will get it within 48 hours. |  
									|  |  |  
									| About the author: | The author finishes his studies at Masaryk´s University - Faculty of Arts –
										Information science and librarienship. Actually he solves the project named „Cataloguing of Kaunitz´s library“, which
										should be an innovative work in the critical interpretation of historical libraries. The author cooperates on many other
										projects - mainly from the following areas: digitalisation (collection of copperplates from napoleonic wars),
										scince-historical works (member of Historical committee – Austerlitz 2005) and competitive intelligence. The author also
										organizes workshops and lectures named „Electronical information resources“ – their aim is to increase the information
										grammary of librariens and other population. His publishing activity is oriented mainly on the information seeking (IT
										System, Computer), data visualisation (Data visualisation and digitalisation – in the press) and theoretical works about
										old presses. The author cooperates with Historical institute ACR – PhDr. J. Bělina, Institute for religious history in
										Vranov u Brna – PhDr. ThLic. František J. Holeček, O.M., MZK Brno (department of old presses), C.E.N.S., HS Les
										Maraudeurs and marginally with another similar institutions. |  
 
								| Other papers in this session: 
										Modelling the Acceptance of Information Technology [paper] (Elisabeth
											Milchrahm, Karl-Franzens-University of Graz; Austria) Copyright and E-business of Libraries after the Accession in European Union [paper] (Martin Boháček, University
											of Economics; Čzech Republic)A survey of digitalised card catalogues of Czech libraries and the
											use of them from the view of library patrons [poster] (Aleš Brožek, The North Bohemian Research Library in
											Ústí nad Labem; Czech RepublicCo-authors: Mgr. Hana Sipková, The North Bohemian Research Library in Ústí
											nad Labem)
The Education Systems in the e-Environment [paper] (Petra
											Nevřivová, Czech Agricultural University in Prague; Czech RepublicCo-authors: M. Beránková, Czech
											Agricultural University, Department of operational and system analysis; J. Pavlíček, Czech Agricultural University,
											Department of Informatio)
Enhancement of information skills and competencies of medical
											students involved in biomedical research: 6-year-experience [poster] (Radim Líčeník, Palacky University
											Faculty of Medicine in Olomouc; Czech RepublicCo-authors: Č. Číhalík, V. Gloger, P. Jindra, T. Kuhn, V.
											Mihál, M. Pecůchová, V. Procházka, J. Strojil, K. Růžičková, J. Vodička, J. Potomková, Faculty of Medicine)
Issue of informational CD-ROMs of branch containing digital as well
											as digitized documents [poster/paper] (Milan Talich, Research Institute of Geodesy, Topography and
											Cartography; Czech Republic)30 years of METAL Database - what comes next? [poster/paper]
											(Boris Škandera, Informetal, interest association; Czech RepublicCo-authors: Antonín Tulach,
												Informetal, z.s., Blanka Polochová VÚHŽ, a.s. Dobrá)
The use of structured approach in on-line teaching - presentation
											of the prooven model in teaching of medical informatics [paper] (Jitka Feberová, 2nd Medical Faculty, Charles
											University in Prague; Czech RepublicCo-authors: Kasal P., Naidr J., Kittnar O., Mlcek M.)
User’s Education at the Faculty of Education [poster/paper] (Ivo
											Brožek, J. E. Purkyne University in Usti nad Labem; Czech Republic)Information sources for natural sciences: Are natural scientists
											fastidious? [poster/paper] (Květa Langhammerová, Charles University, Faculty of Science; Czech Republic)
										Digitalization and Accessibility of AMU Qualification works
											[paper] (Iva Horová, Library of Academy of Performing Arts in Prague; Czech Republic)Using of presentation software in pedagogical practice [paper]
											(Tomáš Rain, Czech University of Agriculture in Prague; Czech Republic)  Back
										to conference programme
 |  |  |