| 
					
						| Issue of informational CD-ROMs of branch containing digital as well as
								digitized documents [poster/paper]
							
								
									| Session: Posters and/or Other
										Published Material |  
									|  |  |  
									| Author: | Milan Talich, Research Institute of Geodesy, Topography and Cartography; Czech
										Republic |  
									|  |  |  
									|  |  Fulltext
										(in original language) |  
									|  |  |  
									| Abstract: | The contribution makes readers acquainted with procedures, experience and
										results achieved with issuing informational CD-ROMs "Surveying, mapping and cadastre". These CD-ROMs are being issued in
										the Branch Information Center (ODIS) of the Research Institute of Geodesy, Topography and Cartography (VÚGTK) at Zdiby,
										ever since 1999. They contain always a complete set of special information and documents for branch professionals.
										The main goal is successively to reach creation of a complete collection of regulations in relation to the branch of
										surveying, mapping and cadastre, as they have developed in time. That means to make available to specialists community
										all important and also even invalid regulations regarding the branch in fulltext form, because they affect practically
										our society up to now. It means, besides other, to dispose of problems with old print digitization needful for special
										utilization, and then make them accessible to public in a suitable form.
										However the matter is not only of regulations publishing but also of selection and processing for publication of further
										suitable special branch information.
										Issue of those informational CD-ROMs can be a good supplementary activity of branch information centers, which can thus
										supply the development of the corresponding branch. |  
									|  |  |  
									| About the author: | Milan Talich was graduated from the Czech Technical University in Prague,
										Faculty of Civil Engineering, Department of Geodesy and Cartography. Then he was engaged in the Research Office of
										Geodesy, Topography and Cartography, working since 1987 in the International Centre of Earth´s Recent Crustal Movement
										(ICRCM) at geodetic networks processing and geodynamic problems. In 1992 - 1993 he was at one-year stage in the
										Institute of Applied Geodesy in Frankfurt/Main (IfAG), where he compiled the Czech, Slovak and Hungarian parts of the
										European Reference System (EUREF) GPS network. Then he was engaged in solutions of GPS processing oriented to geodynamic
										applications and to questions related to deformation analysis of those data.
										Since 1995 he solved some problems of informatics in the Branch Information Centre (ODIS) of the VÚGTK. He was author
										and leader of research group of the research task Automation of Library of ODIS. At present he works at information
										systems oriented to web information.
										In 2002, Milan Talich presented his doctorial thesis "Information Systems to On-Line Providing of Geodetic Information
										and Their Creation". Some specialised lectures and exams during this study he passed at the Mathematic-Physical Faculty
										of the Charles University. He became leader of ODIS on the base of a selection procedure at the beginning of 2003. |  
 
								| Other papers in this session: 
										Modelling the Acceptance of Information Technology [paper] (Elisabeth
											Milchrahm, Karl-Franzens-University of Graz; Austria) Copyright and E-business of Libraries after the Accession in European Union [paper] (Martin Boháček, University
											of Economics; Čzech Republic)A survey of digitalised card catalogues of Czech libraries and the
											use of them from the view of library patrons [poster] (Aleš Brožek, The North Bohemian Research Library in
											Ústí nad Labem; Czech RepublicCo-authors: Mgr. Hana Sipková, The North Bohemian Research Library in Ústí
											nad Labem)
The Education Systems in the e-Environment [paper] (Petra
											Nevřivová, Czech Agricultural University in Prague; Czech RepublicCo-authors: M. Beránková, Czech
											Agricultural University, Department of operational and system analysis; J. Pavlíček, Czech Agricultural University,
											Department of Informatio)
Enhancement of information skills and competencies of medical
											students involved in biomedical research: 6-year-experience [poster] (Radim Líčeník, Palacky University
											Faculty of Medicine in Olomouc; Czech RepublicCo-authors: Č. Číhalík, V. Gloger, P. Jindra, T. Kuhn, V.
											Mihál, M. Pecůchová, V. Procházka, J. Strojil, K. Růžičková, J. Vodička, J. Potomková, Faculty of Medicine)
30 years of METAL Database - what comes next? [poster/paper]
											(Boris Škandera, Informetal, interest association; Czech RepublicCo-authors: Antonín Tulach,
												Informetal, z.s., Blanka Polochová VÚHŽ, a.s. Dobrá)
The use of structured approach in on-line teaching - presentation
											of the prooven model in teaching of medical informatics [paper] (Jitka Feberová, 2nd Medical Faculty, Charles
											University in Prague; Czech RepublicCo-authors: Kasal P., Naidr J., Kittnar O., Mlcek M.)
User’s Education at the Faculty of Education [poster/paper] (Ivo
											Brožek, J. E. Purkyne University in Usti nad Labem; Czech Republic)Information sources for natural sciences: Are natural scientists
											fastidious? [poster/paper] (Květa Langhammerová, Charles University, Faculty of Science; Czech Republic)
										Cataloguing, Digitalisation and Analysis of Historical Collections
											- Project of "Kaunitz´s Library" [poster/paper] (Břetislav Šimral, Historical Museum Slavkov u Brna; Czech
											Republic)Digitalization and Accessibility of AMU Qualification works
											[paper] (Iva Horová, Library of Academy of Performing Arts in Prague; Czech Republic)Using of presentation software in pedagogical practice [paper]
											(Tomáš Rain, Czech University of Agriculture in Prague; Czech Republic)  Back
										to conference programme
 |  |  |