2008 statistics
Total number of participants: 578, including: 77 exhibitors, 29 speakers, 7 press.

INFORUM 2008 Participants by country:
(excluding exhibitors)
| Czech Republic | 403 | Slovak Republic | 100 |
| Austria | 2 | Latvia | 2 |
| Brunei Darussalam | 2 | Lithuania | 5 |
| Bulgaria | 1 | Netherland | 1 |
| Croatia | 2 | Poland | 2 |
| Estonia | 3 | Serbia | 1 |
| Finland | 2 | Singapore | 1 |
| Germany | 12 | Sweden | 1 |
| Greece | 1 | UK | 31 |
| Israel | 2 | USA | 4 |
